![]() |
![]() |
|
||||||||||||||||||||||||||||||||
|
Chat (Currently In Chat Room): 0 Members In Chat |
Before and after pictures (weight loss pictures)
The purpose of this area is to display the Before/After pictures of Gold
Star members that have been successful on various liquid diets. If you
would like to share your pictures, please become a a Gold Star member and
submit them for posting. Click here to register.
| Name | Before Pics | After Pics | From | Sex | Age | Height | Weight Loss | Date | Category |
| EVIE'S (AIRABELL4) BEFORE PICTURES | airabell4 | female | 43 | 5" 5' | 24 | 3/13/10 | Other | ||
| Now pic--after to come! | aksch83066 | female | 43 | 6" 0' | 11 | 3/11/10 | New Lifestyle | ||
| 2008 Before with niece | seraya | female | 35 | 5" 9' | 33.4 | 3/9/10 | Optifast | ||
| [no name] | ktsdz | female | 37 | 5" 4' | 3/9/10 | New Lifestyle | |||
| [no name] | luckymom | female | 35 | 5" 7' | 3/9/10 | New Lifestyle | |||
| Before Picture | theraplay | female | 48 | 5" 8' | 27 | 3/8/10 | Optifast | ||
| My weight loss journey | ccharliemrt | female | 34 | 5" 0' | 40.5 | 3/8/10 | Diet-Fast | ||
| [no name] | imeverywoman2010 | female | 36 | 5" 5' | 3/6/10 | New Lifestyle | |||
| [no name] | downsouthlady75 | female | 34 | 5" 8' | 3/6/10 | Optifast | |||
| beginning of diet | (Anonymous) | 3/6/10 | Medifast | ||||||
| Before photo | gone4good | female | 39 | 5" 7' | 9.5 | 3/5/10 | New Lifestyle | ||
| [no name] | dreamtwobethin | female | 38 | 5" 6' | 3.2 | 3/3/10 | New Lifestyle | ||
| Lori Past & Present | lolo | female | 37 | 6" 0' | 125 | 3/2/10 | Maintenance - Optifast | ||
| [no name] | thia1125 | female | 33 | 5" 7' | 3/1/10 | New Lifestyle | |||
| [no name] | char | female | 31 | 5" 6' | 2/28/10 | Atkins Advantage | |||
| [no name] | joyjoy | female | 45 | 5" 4' | 11 | 2/21/10 | New Lifestyle | ||
| Picture is worth a thousand words | diet1979 | female | 48 | 5" 8' | 20.6 | 2/18/10 | New Lifestyle | ||
| My wt loss journey | NeesieT | female | 46 | 5" 9' | 31.8 | 2/17/10 | New Lifestyle | ||
| BEFORE | healthy2010 | female | 48 | 5" 10' | 15 | 2/14/10 | Optifast | ||
| Portrait of change | phelpsm | female | 38 | 5" 2' | 48 | 2/11/10 | New Lifestyle | ||
| Turning Point | giaimo99 | female | 35 | 5" 9' | 23 | 2/6/10 | New Lifestyle | ||
| Before and After Pictures | Blissfulreenie | female | 37 | 5" 7' | 15 | 2/2/10 | New Lifestyle | ||
| Marbi - Before and After pictures | Marbi | female | 33 | 5" 4' | 60.1 | 1/29/10 | New Lifestyle | ||
| Before & Now Pictures | xtyper | female | 51 | 5" 5' | 142 | 1/24/10 | New Lifestyle | ||
| Portrait of change | phelpsm | female | 38 | 5" 2' | 48 | 1/18/10 | New Lifestyle |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Page Last page |